Cursillo #157
April 17 – 19, 2026
| Team | |||
|---|---|---|---|
| Please keep the staff and pilgrims in prayer as they prepare for the weekend. | |||
| Name | Position | Church | City |
| Roxanne Myers | Lay Rector | Holy Trinity | Sulphur |
| Rev. Paul White | Head Spiritual Director | Holy Trinity | Sulphur |
| Karen Hayward | Head Cha | St. Thomas | Monroe |
| Matt Abrams | Music Director | St. Paul’s | Shreveport |
| Rev. Thomas Nsubuga | Spiritual Director | St. Mark’s | Shreveport |
| Rev. Dawnell Stodghill | Spiritual Director | St. Andrew’s | Mer Rouge |
| Sheryl Anderson | St. Timothy’s | Alexandria | |
| Jill Bordelon | St. Paul’s | Abbeville | |
| Sandra Edwards | Holy Trinity | Sulphur | |
| Mark Ferrant | St. Paul’s | Shreveport | |
| Lee Gardner | Epiphany | Opelousas | |
| Charlene Grimmett | Holy Trinity | Sulphur | |
| Larry Grimmett | Holy Trinity | Sulphur | |
| James Lewis | St. Paul’s | Shreveport | |
| Lida McGivern | St. Patrick | Monroe | |
| Patti Noel | St. Michael’s | Pineville | |
| Leslie Stuart | St. Paul’s | Abbeville | |
| Gary Taylor | Holy Trinity | Sulphur | |
| Toni Taylor | Holy Trinity | Sulphur | |
| Angie Abrams | St. Paul’s | Shreveport | |
| Prospective Pilgrims | |||
|---|---|---|---|
| Names are listed in the order that the applications were received | |||
| # | Name | Church | City |
|
1
|
Margaret Johnson | St. Andrew’s | Mer Rouge |
| 2 | Steve Johnson | St. Andrew’s | Mer Rouge |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||